Due to More Money Families Have Decreased in Size Since 1900
The numbers of one baby families are increasing. Photo: Alamy
There are 7.7m families with children in the UK - but what size are they? Are you more likely to be an only child now?
The number of families with three or more children is the subject of an Role for National Statistics release today and information technology gives united states a fascinating glimpse into how the UK has changed - and how we compare.
In 1996 - the earliest year that the data is available for - there were seven.4m families, but they tended to exist bigger. The percentage of families with simply 1 child has gone up - to 47%. Those with iii or more than kids is now 14%, down from 17%
In fact, the Uk nevertheless has a higher percentage of households with iii or more than children than three quarters of the European union - including Espana, Deutschland, Poland and Greece. Is there a link between economic operation and family size? It's an interesting question: the smallest families are in countries which are undergoing crisis at the moment: Greece, Spain, Portugal, for instance. Having said that, Cyprus is above the UK, every bit is Ireland - does religion play a part at that place?
The information also shows that information technology's the poorest places which accept the highest percent of families with three or more children: the figure in Tower Hamlets is 28%, for instance and in Birmingham it is 24%.
Fullscreen version
The total data is below: what can you practise with it?
Data summary
| Local authority proper noun | % of families with three or more than children, 2011 |
|---|---|
| City of London | 8.8 |
| Barking and Dagenham | xx.5 |
| Barnet | xix.3 |
| Bexley | 16.4 |
| Brent | 20.seven |
| Bromley | xiv.9 |
| Camden | 19.4 |
| Croydon | 16.4 |
| Ealing | 18.eight |
| Enfield | eighteen.iv |
| Greenwich | eighteen.eight |
| Hackney | 22.viii |
| Hammersmith and Fulham | 17.8 |
| Haringey | nineteen.iii |
| Harrow | 17.ane |
| Havering | 15.6 |
| Hillingdon | 17.3 |
| Hounslow | 16.seven |
| Islington | 17.i |
| Kensington and Chelsea | 17.half dozen |
| Kingston upon Thames | 14.iv |
| Lambeth | 17.iii |
| Lewisham | 15.9 |
| Merton | 16.one |
| Newham | 24.vii |
| Redbridge | 20.2 |
| Richmond upon Thames | 14.iii |
| Southwark | 17.five |
| Sutton | 14.iii |
| Belfry Hamlets | 28.4 |
| Waltham Wood | 19.5 |
| Wandsworth | 17.iii |
| Westminster | 19.v |
| Bolton | 17.5 |
| Bury | xvi.7 |
| Manchester | twenty.viii |
| Oldham | xx.viii |
| Rochdale | 19.i |
| Salford | xvi.7 |
| Stockport | 14.1 |
| Tameside | fourteen.7 |
| Trafford | sixteen |
| Wigan | 12.5 |
| Knowsley | xiv.8 |
| Liverpool | fourteen.iv |
| St. Helens | xiii.5 |
| Sefton | 14.8 |
| Wirral | fifteen.2 |
| Barnsley | 12.9 |
| Doncaster | fifteen.5 |
| Rotherham | 15 |
| Sheffield | xvi.8 |
| Gateshead | 12.8 |
| Newcastle upon Tyne | 16.eight |
| Due north Tyneside | 11.six |
| South Tyneside | 12.one |
| Sunderland | 12.3 |
| Birmingham | 24.ane |
| Coventry | 17.iv |
| Dudley | 15.9 |
| Sandwell | 18.nine |
| Solihull | xiv.9 |
| Walsall | 20 |
| Wolverhampton | 16.7 |
| Bradford | 24 |
| Calderdale | 15.9 |
| Kirklees | eighteen |
| Leeds | 15.7 |
| Wakefield | 13.5 |
| Hartlepool | 14.5 |
| Middlesbrough | 18.3 |
| Redcar and Cleveland | 13.2 |
| Stockton-on-Tees | 14.5 |
| Darlington | 14.7 |
| Canton Durham | 12.3 |
| Northumberland | xiii.5 |
| Cheshire Due east | 13.iv |
| Halton | 14.seven |
| Warrington | thirteen |
| Cheshire West and Chester | 13.8 |
| Blackburn with Darwen | 23.9 |
| Blackpool | 15 |
| Kingston upon Hull, City of | 14.9 |
| E Riding of Yorkshire | xiii |
| North East Lincolnshire | 15.9 |
| Due north Lincolnshire | 15.viii |
| York | xiii.2 |
| Derby | 17.viii |
| Leicester | 21.2 |
| Rutland | 15.iii |
| Nottingham | 19.1 |
| Herefordshire, County of | xv.2 |
| Telford and Wrekin | sixteen.half-dozen |
| Shropshire | 15.4 |
| Stoke-on-Trent | 16.half dozen |
| Bathroom and North East Somerset | 15.3 |
| Bristol, City of | 17.3 |
| North Somerset | 14.viii |
| South Gloucestershire | 14 |
| Cornwall | 15.iii |
| Isles of Scilly | 9.seven |
| Plymouth | fifteen.3 |
| Torbay | 15.three |
| Bournemouth | xiii.half dozen |
| Poole | 14.6 |
| Swindon | 14.6 |
| Wiltshire | 15.six |
| Peterborough | 18.i |
| Luton | 23.iii |
| Bedford | sixteen.6 |
| Primal Bedfordshire | 14 |
| Southend-on-Ocean | 15.9 |
| Thurrock | sixteen.4 |
| Medway | sixteen.2 |
| Bracknell Forest | 13.four |
| Due west Berkshire | xiv.9 |
| Reading | sixteen.1 |
| Slough | 21 |
| Windsor and Maidenhead | 15.seven |
| Wokingham | 14.6 |
| Milton Keynes | 17.3 |
| Brighton and Hove | 13.1 |
| Portsmouth | 17 |
| Southampton | 17.4 |
| Isle of Wight | 15.4 |
| Aylesbury Vale | 16.4 |
| Chiltern | 17 |
| Due south Bucks | 16.three |
| Wycombe | 18.2 |
| Cambridge | xv.8 |
| Due east Cambridgeshire | 14.half dozen |
| Fenland | fifteen.iii |
| Huntingdonshire | xv |
| S Cambridgeshire | fifteen.7 |
| Allerdale | 13.6 |
| Barrow-in-Furness | 13.i |
| Carlisle | 13.2 |
| Copeland | 13.3 |
| Eden | 13.9 |
| South Lakeland | 13.1 |
| Amber Valley | 13.7 |
| Bolsover | 13.7 |
| Chesterfield | 13.7 |
| Derbyshire Dales | 15.7 |
| Erewash | 12.v |
| High Acme | 14.five |
| North East Derbyshire | 12.4 |
| South Derbyshire | 14.5 |
| East Devon | 15.half-dozen |
| Exeter | 14.3 |
| Mid Devon | xvi.7 |
| North Devon | xvi.4 |
| South Hams | 14.six |
| Teignbridge | fourteen.half-dozen |
| Torridge | 15.8 |
| West Devon | 16.7 |
| Christchurch | fifteen.ane |
| E Dorset | 14.5 |
| N Dorset | 16.6 |
| Purbeck | 15.vii |
| Westward Dorset | 15.7 |
| Weymouth and Portland | 15.five |
| Eastbourne | 15.four |
| Hastings | xvi.7 |
| Lewes | 14.8 |
| Rother | 17.1 |
| Wealden | 16 |
| Basildon | 15.8 |
| Braintree | xv.three |
| Brentwood | xiv.i |
| Castle Point | 14.4 |
| Chelmsford | 14.9 |
| Colchester | fourteen.6 |
| Epping Woods | xiii.8 |
| Harlow | fifteen.1 |
| Maldon | 14.v |
| Rochford | 14.7 |
| Tendring | 16.ix |
| Uttlesford | xvi.9 |
| Cheltenham | 14.9 |
| Cotswold | 15.8 |
| Forest of Dean | 15.half-dozen |
| Gloucester | 15.ix |
| Stroud | 15.8 |
| Tewkesbury | fourteen.4 |
| Basingstoke and Deane | 15 |
| East Hampshire | 15.9 |
| Eastleigh | 13.3 |
| Fareham | thirteen.two |
| Gosport | 16.2 |
| Hart | 14.7 |
| Havant | 16.8 |
| New Forest | 14.3 |
| Rushmoor | 14.3 |
| Test Valley | 14.9 |
| Winchester | xvi.six |
| Broxbourne | fourteen.six |
| Dacorum | 15.ii |
| East Hertfordshire | 14.seven |
| Hertsmere | 15.four |
| North Hertfordshire | fourteen.8 |
| St Albans | 16.8 |
| Stevenage | 15.2 |
| Iii Rivers | 15 |
| Watford | xvi.iii |
| Welwyn Hatfield | 15.2 |
| Ashford | 17.one |
| Canterbury | xvi.7 |
| Dartford | 14.7 |
| Dover | 17.4 |
| Gravesham | 17.i |
| Maidstone | 14.ii |
| Sevenoaks | sixteen.5 |
| Shepway | 17.iii |
| Swale | xvi.eight |
| Thanet | 16.nine |
| Tonbridge and Malling | sixteen |
| Tunbridge Wells | nineteen.1 |
| Burnley | 17.three |
| Chorley | 12.9 |
| Fylde | 13.6 |
| Hyndburn | 17.ix |
| Lancaster | 14.seven |
| Pendle | xx.7 |
| Preston | xviii.3 |
| Ribble Valley | fifteen.1 |
| Rossendale | 15.9 |
| South Ribble | 13.1 |
| West Lancashire | 14.8 |
| Wyre | xiv.iv |
| Blaby | thirteen.5 |
| Charnwood | 14.5 |
| Harborough | fifteen.3 |
| Hinckley and Bosworth | 13.three |
| Melton | fourteen |
| N West Leicestershire | 14.nine |
| Oadby and Wigston | xvi.two |
| Boston | xiii.two |
| East Lindsey | 15.four |
| Lincoln | fourteen.2 |
| North Kesteven | 13.half-dozen |
| South Holland | 14.vii |
| Southward Kesteven | 14.5 |
| West Lindsey | 15.ane |
| Breckland | 15.5 |
| Broadland | 13.two |
| Nifty Yarmouth | xv.9 |
| Male monarch's Lynn and W Norfolk | 16.1 |
| N Norfolk | fourteen.5 |
| Norwich | fifteen.iii |
| Due south Norfolk | 15.1 |
| Corby | xv.2 |
| Daventry | 16 |
| East Northamptonshire | 15.eight |
| Kettering | 15.1 |
| Northampton | 16.3 |
| South Northamptonshire | 14.ane |
| Wellingborough | 15.7 |
| Craven | 14.half dozen |
| Hambleton | xiii.half-dozen |
| Harrogate | 13.6 |
| Richmondshire | 14.8 |
| Ryedale | 16.1 |
| Scarborough | 15.3 |
| Selby | 13.5 |
| Ashfield | 14.five |
| Bassetlaw | 14.3 |
| Broxtowe | 13.three |
| Gedling | 13.vii |
| Mansfield | xiii.2 |
| Newark and Sherwood | fifteen.ii |
| Rushcliffe | 14 |
| Cherwell | 15.4 |
| Oxford | 18.one |
| Southward Oxfordshire | 15.5 |
| Vale of White Horse | xiv.8 |
| West Oxfordshire | 14.iv |
| Mendip | 16.6 |
| Sedgemoor | sixteen.1 |
| S Somerset | 16.1 |
| Taunton Deane | 14.6 |
| West Somerset | 18.1 |
| Cannock Chase | 13.3 |
| Eastward Staffordshire | sixteen.4 |
| Lichfield | xiv.4 |
| Newcastle-under-Lyme | 13.vii |
| South Staffordshire | 12.half-dozen |
| Stafford | 13.6 |
| Staffordshire Moorlands | xiii |
| Tamworth | 14.8 |
| Babergh | 16.iv |
| Woods Heath | 14.4 |
| Ipswich | 16 |
| Mid Suffolk | xvi.2 |
| St Edmundsbury | 15.nine |
| Suffolk Coastal | 16.v |
| Waveney | sixteen.5 |
| Elmbridge | 15.1 |
| Epsom and Ewell | 14.ane |
| Guildford | fifteen.two |
| Mole Valley | xv.vii |
| Reigate and Banstead | 15 |
| Runnymede | thirteen.8 |
| Spelthorne | 13.2 |
| Surrey Heath | xiv.4 |
| Tandridge | 15.five |
| Waverley | 16.8 |
| Woking | 16.1 |
| North Warwickshire | fourteen.1 |
| Nuneaton and Bedworth | 14.6 |
| Rugby | 15.2 |
| Stratford-on-Avon | 13.8 |
| Warwick | thirteen.3 |
| Adur | 12.5 |
| Arun | 13.seven |
| Chichester | xv.iv |
| Crawley | 16.iii |
| Horsham | fourteen.2 |
| Mid Sussex | 14.viii |
| Worthing | 14.3 |
| Bromsgrove | 12.vi |
| Malvern Hills | 15.three |
| Redditch | fifteen.iv |
| Worcester | xiv.7 |
| Wychavon | 13.1 |
| Wyre Forest | 13.3 |
| Island of Anglesey | 16.4 |
| Gwynedd | nineteen.v |
| Conwy | xvi.2 |
| Denbighshire | xvi.viii |
| Flintshire | 15.2 |
| Wrexham | 14.7 |
| Powys | 17.1 |
| Ceredigion | xviii.2 |
| Pembrokeshire | 17.ane |
| Carmarthenshire | 15.4 |
| Swansea | 14.4 |
| Neath Port Talbot | 12.nine |
| Bridgend | 13.v |
| The Vale of Glamorgan | 15 |
| Rhondda Cynon Taf | xiii.half-dozen |
| Merthyr Tydfil | 13 |
| Caerphilly | xiv.six |
| Blaenau Gwent | 12.5 |
| Torfaen | 14 |
| Monmouthshire | 15.6 |
| Newport | xvi.5 |
| Cardiff | 17.3 |
Download the data
• Data: download the full spreadsheet
• SOURCE: ONS
NEW! Buy our book
• Facts are Sacred: the power of data
More open up data
Data journalism and data visualisations from the Guardian
Globe government data
• Search the world'south government data with our gateway
Development and assist data
• Search the world'south global evolution data with our gateway
Can you do something with this information?
• Flickr Please postal service your visualisations and brew-ups on our Flickr group
• Contact united states at data@guardian.co.uk
• Get the A-Z of information
• More at the Datastore directory
• Follow us on Twitter
• Like u.s. on Facebook
Source: https://www.theguardian.com/news/datablog/2013/mar/25/family-size
0 Response to "Due to More Money Families Have Decreased in Size Since 1900"
Enregistrer un commentaire